Membership Plans
Alaska Direct Primary Care members pay one affordable monthly subscription fee via credit or debit card which provides unrestricted access to a primary care provider (PCP). You can call, text, or email your provider 24/7 at your convenience with no additional fees or surcharges, and expect same/next day medication refill processing. Same/next day virtual appointments are guaranteed.
| Ages 0-17 | $20.00/month* |
| Ages 18-39 | $49.99/month |
| Ages 40-64 | $75.00/month |
| Ages 65+ | $100.00/month |
Covered Membership Services
Alaska Direct Primary Care will deliver primary care services, including, but not limited to the following:
| Included Services: | In clinic point of care testing: | Member Price: |
| Annual Physical Exams | H-Pylori | $5 |
| Women’s Health Physicals | HgA1C | $5 |
| DOT Physical Exams* | Pregnancy test | $5 |
| School/Sports Physical Exams | Stool Guaiac | $5 |
| Well child exams | Urinalysis | $5 |
| Sick Visits | Hemoglobin | $5 |
| Return to Work Exams | Blood Glucose | $5 |
| Work Notes | Vaginal Wet Mount | $5 |
| Nebulizer treatments* | Strep Throat | $5 |
| Ear Cleaning | HIV 1/2 | $10 |
| Skin tag removal* | 10 Panel urine drug screen | $10 |
| Contraceptive implants* | ||
| Cornea Exams w/ Fluorescein* | ||
| Birth Control Consult | Home Visits | $150 |
| Mental Health evaluations | At the discretion of the provider | $200 (November 1-April 30) |
| Medication Refills and Management | ||
| Suboxone Management ** | Medications: | |
| Sports-related injury assessment | Lidocaine 2% w/ Epinephrine inj | Current Market Price |
| Suture and Staple Removal | Lidocaine 2% Inj | Current Market Price |
| Burn and Wound Care* | Lidocaine Jelly | Current Market Price |
| Nutrition Counselling | Albuterol Nebulizer Solution | Current Market Price |
| Family Planning Services | Saline Nebulizer Solution | Current Market Price |
| Lactation Consultation | Fluorescein Eye Drops | Current Market Price |
| Chronic condition management | ||
| Specialty referrals | ||
| Knee and trigger point injections* |
All prices are subject to change without notice based on current market supply and demand.
* For procedures that involve medications or tests administered during the visit (e.g., topical or injectable anesthetics, POC tests, etc.), patients will be charged a medication or testing fee, which covers the cost of medications/tests administered.
** Participation in this program requires concurrent and regular behavioral health counseling and signed provider agreement.
Pre-Negotiated Discounts and Additional Services
Our patients save upwards of 80% on common medications and laboratory testing and up to 70% on imaging services (x-rays, MRIs, etc.) with their primary care membership.
At Alaska Direct Primary Care, we believe in providing high-quality services for the lowest pricing possible. We’ve partnered with several local service providers and specialists to be able to offer discounted pricing for labs and imaging to all of our members.
Patients who have private health insurance may have health plan benefits that cover certain diagnostic tests, and may be able to use those benefits to further reduce their out-of-pocket costs. For more information, review the FAQ.
Below is a price list of typical lab tests we’ve secured for our members with our negotiated pricing:
| HCPCS/CPT | Our Price | Test/Service Name | Typical Cash Price | Savings |
|---|---|---|---|---|
| —– | Included in Membership | Office Visit | $250 | — |
| —– | Included in Membership | Telephone/Video Visit | $100 | — |
| —– | $ 150.00 | Home Visit | $500 | 70% |
| 85025 | $ 8.86 | BLOOD COUNT; COMPLETE CBC, AUTOMATED DIFFERENTIAL WBC | $ 13.23 | 33% |
| 80053 | $ 11.95 | COMPREHENSIVE METABOLIC PANEL | $ 214.77 | 94% |
| 82248 | $ 6.52 | BILIRUBIN; DIRECT | $ 166.61 | 96% |
| 80051 | $ 7.98 | ELECTROLYTE PANEL | $ 121.52 | 93% |
| 80074 | $ 66.63 | ACUTE HEPATITIS PANEL | $ 852.91 | 92% |
| 86706 | $ 15.38 | ANTIBODY; HEPATITIS B SURFACE | $ 74.14 | 79% |
| 87340 | $ 17.28 | HEPATITIS B SURFACE AG IA | $ 74.14 | 77% |
| 86704 | $ 18.95 | ANTIBODY; HEPATITIS B CORE; TOTAL | $ 74.14 | 74% |
| 87517 | $ 108.50 | HEP B VIRUS, QUANTIFICATION | $ 235.49 | 54% |
| 86803 | $ 20.50 | HEPATITIS C ANTIBODY | $ 85.99 | 76% |
| 87522 | $ 100.00 | HEP C, QUANTIFICATION | $ 218.28 | 54% |
| 87496 | $ 80.00 | CMV, AMPLIFIED PROBE | $ 205.06 | 61% |
| 87536 | $ 103.50 | HIV-1; QUANTIFICATION | $ 343.54 | 70% |
| 87389 | $ 29.00 | INFECTIOUS AGENT ANTIGEN DETECTION BY ENZYME IMMUNOASSAY TECHNIQUE | $ 99.22 | 71% |
| 83036 | $ 5.00 | HEMOGLOBIN; BY COPPER SULFATE METHOD, GLYCOSYLATED (A1C) | $ 26.46 | — |
| 82330 | $ 18.47 | CALCIUM; IONIZED | $ 441.73 | 96% |
| 83615 | $ 6.52 | LACTATE DEHYDROGENASE (LD), (LDH); | $ 128.39 | 95% |
| 80061 | $ 12.23 | LIPID PANEL | $ 39.69 | 69% |
| 83721 | $ 13.04 | LIPOPROTEIN, DIRECT MEASUREMENT; LDL CHOLESTEROL | $ 90.17 | 86% |
| 84443 | $ 14.67 | THYROID STIMULATING HORMONE (TSH) | $ 214.77 | 93% |
| 84439 | $ 13.04 | THYROXINE; FREE | $ 94.39 | 86% |
| 84436 | $ 10.32 | THYROXINE; TOTAL | $ 132.29 | 92% |
| 84479 | $ 10.32 | THYROID HORMONE (T3 OR T4) UPTAKE OR THYROID HORMONE BINDING RATIO (THBR) | $ 124.36 | 92% |
| 84481 | $ 21.53 | TRIIODOTHYRONINE T3; FREE | $ 223.17 | 90% |
| 83735 | $ 8.69 | MAGNESIUM | $ 108.15 | 92% |
| 84100 | $ 6.52 | PHOSPHORUS INORGANIC (PHOSPHATE); | $ 135.28 | 95% |
| 85610 | $ 7.34 | PROTHROMBIN TIME | $ 26.46 | 72% |
| 85730 | $ 13.04 | THROMBOPLASTIN TIME (PTT); PLASMA, WHOLE BLOOD | $ 46.24 | 72% |
| 83540 | $ 8.15 | IRON | $ 171.18 | 95% |
| 84466 | $ 14.67 | TRANSFERRIN | $ 111.96 | 87% |
| 84703 | $ 11.69 | GONADOTROPIN, CHORIONIC (HCG); QUALITATIVE | $ 150.00 | 92% |
| 81025 | $ 5.00 | URINE PREGNANCY TEST, BY VISUAL COLOR COMPARISON METHODS | $ 171.18 | — |
| 84153 | $ 14.67 | PROSTATE SPECIFIC ANTIGEN (PSA); TOTAL | $ 272.84 | 95% |
| 84403 | $ 21.73 | TESTOSTERONE; TOTAL | $ 68.78 | 68% |
| 84484 | $ 23.09 | TROPONIN, QUANTITATIVE | $ 302.26 | 92% |
| 84550 | $ 6.52 | URIC ACID; BLOOD | $ 121.52 | 95% |
| 81003 | $ 5.00 | URINALYSIS, BY DIP STICK OR TABLET REAGENT; AUTOMATED, WITHOUT MICROSCOPY | $ 17.19 | — |
All prospective patients receive a free initial consultation visit, either in person or virtually.
Recent Comments